german said:
Thanks ticklingfeet4fu, would you know anything about the system his running now - is it like an NFL system or is it something similar to what Vince Young ran in Texas?
Other then Smith I have heard great things about Quinn.
Kust
Actually, he runs a Pro-System. He runs very well when he needs to scramble. But is pretty much a drop back passer. He has the help of a very good running back in Antonio Pittman. I am give you what Troy Smith's number's have been through the years.
2003 Ohio State 11-2 4 0.0 0 0 0.0 0 0.0 0 0 0 3 14 7.0 4.7 0 0
2004 Ohio State 7-4 8 90.7 68 122 55.7 896 7.3 112 8 3 82 401 50.1 4.9 2 10
2005 Ohio State 10-2 11 110.1 149 237 62.9 2282 9.6 207.5 16 4 136 722 65.6 5.3 11 14
2006 Ohio State 6-0 6 122.6 101 148 68.2 1261 8.5 210.2 15 2 29 114 19.0 3.9 0 7
Career 29 92.1 318 507 53.3 4439 7.4 529.7 39 9 250 1251 43.6 4.8 13 31
2006 Season Passing Rushing Sacked
Date Opponent Score QBRat Comp Att Pct Yds Y/A TD Int Rush Yds Avg TD S YdsL
Sep 02 Northern Illinois W 35-12 151.2 18 25 72 297 11.9 3 0 1 0 0 0 0 0
Sep 09 @Texas W 24-7 125.3 17 26 65.4 269 10.3 2 0 7 7 1 0 3 18
Sep 16 Cincinnati W 37-7 110.8 21 30 70 203 6.8 2 0 4 5 1.3 0 1 12
Sep 23 Penn State W 28-6 46.6 12 22 54.5 115 5.2 1 2 3 18 6 0 0 0
Sep 30 @Iowa W 38-17 126 16 25 64 186 7.4 4 0 7 23 3.3 0 1 3
Oct 07 Bowling Green W 35-7 146 17 20 85 191 9.6 3 0 7 61 8.7 0 2 7
Also his game by game break down for this season. His worst game by far was against Penn State when he threw his only 2 INT's of the season.