ticklingfeet4fu
Level of Grape Feather
- Joined
- Jan 8, 2005
- Messages
- 16,684
- Points
- 0
I am sorry it took so long getting the standings out here. I was trying to figure out what I was going to do with the Chargers/Steelers game and the debacale that is the replay system. Just because Las Vegas paid out for that game doesn't mean much too me. I didn't get any of that so what do I care. By all rights, those that picked the Steelers lost 11-10. So in the end, as much as we know SOMEONE got paid for that score, those that picked the Steelers did lose this game.
Three stars are Robace at 9-6. Tickle_fiend was the second star as he put together a 10-6 week and the number one star was CurtWild who had a 10-5 week. The good records will definately carry over to your overall standings.
Week#11 Standings:
1) CurtWild 10-5 .667
2) Tickle_Fiend05 10-6 .625
3) Robace 9-6 .600
4) City of Mica 8-7 .533
4) UncleBill 8-7 .533
6) Lovethemaster 8-8 .500
6) Slacker 8-8 .500
6) The Wiz 8-8 .500
9) TF4F 7-9 .438
10) Bellystrokes 6-10 .375
10) Natural Tickler 6-10 .375
12) Alchemy 4-11 .267
13) Dave2112 4-12
The overall standings include a new number one. Must have 80 games to qualify:
--- TommyTikl 10-4-1 .700 ( DNQ- Will not play enough games to qualify )
--- CurtWild 30-25-2 .544 ( DNQ- not enough games yet )
1) City of Mica 81-72-5 .528 ( 2nd )
2) Robace 77-70-5 .523 ( 3rd )
3) TF4F 81-74-5 .522 ( 1st )
4) Tickle_Fiend05 72-72-5 .500 ( 7th )
5) CY/MiG 69-70-5 .497 ( 5th )
5) Natural Tickler 69-70-5 ( 4th )
7) Lovethemaster 61-64-4 .488 ( 6th )
8) Giantfan121262 59-63-5 .48425 ( 9th )
9) UncleBill 74-79-5 .48417 ( 10th )
--- Dave2112 27-29-2 .483 ( DNQ- not enough games yet )
10) Alchemy 50-60-3 .456 ( 8th )
11) Baldadonis 42-53-5 .445 ( 11th )
12) The Wiz 54-68-4 .444 ( 13th )
13) Laugh 49-62-5 .443 ( 12th )
14) Bellystrokes 61-78-5 .441 ( 14th )
--- CrazieDog 7-9 .438 ( DNQ- Will not have enough games )
15) Slacker 61-94-5 .397 ( 15th )
--- Manic971 5-11 .313 ( DNQ- Will not have enough games )
We have our Week#12 Spreads posted. GoodLuck to everyone. Have a GREAT WEEKEND!!!
Three stars are Robace at 9-6. Tickle_fiend was the second star as he put together a 10-6 week and the number one star was CurtWild who had a 10-5 week. The good records will definately carry over to your overall standings.
Week#11 Standings:
1) CurtWild 10-5 .667
2) Tickle_Fiend05 10-6 .625
3) Robace 9-6 .600
4) City of Mica 8-7 .533
4) UncleBill 8-7 .533
6) Lovethemaster 8-8 .500
6) Slacker 8-8 .500
6) The Wiz 8-8 .500
9) TF4F 7-9 .438
10) Bellystrokes 6-10 .375
10) Natural Tickler 6-10 .375
12) Alchemy 4-11 .267
13) Dave2112 4-12
The overall standings include a new number one. Must have 80 games to qualify:
--- TommyTikl 10-4-1 .700 ( DNQ- Will not play enough games to qualify )
--- CurtWild 30-25-2 .544 ( DNQ- not enough games yet )
1) City of Mica 81-72-5 .528 ( 2nd )
2) Robace 77-70-5 .523 ( 3rd )
3) TF4F 81-74-5 .522 ( 1st )
4) Tickle_Fiend05 72-72-5 .500 ( 7th )
5) CY/MiG 69-70-5 .497 ( 5th )
5) Natural Tickler 69-70-5 ( 4th )
7) Lovethemaster 61-64-4 .488 ( 6th )
8) Giantfan121262 59-63-5 .48425 ( 9th )
9) UncleBill 74-79-5 .48417 ( 10th )
--- Dave2112 27-29-2 .483 ( DNQ- not enough games yet )
10) Alchemy 50-60-3 .456 ( 8th )
11) Baldadonis 42-53-5 .445 ( 11th )
12) The Wiz 54-68-4 .444 ( 13th )
13) Laugh 49-62-5 .443 ( 12th )
14) Bellystrokes 61-78-5 .441 ( 14th )
--- CrazieDog 7-9 .438 ( DNQ- Will not have enough games )
15) Slacker 61-94-5 .397 ( 15th )
--- Manic971 5-11 .313 ( DNQ- Will not have enough games )
We have our Week#12 Spreads posted. GoodLuck to everyone. Have a GREAT WEEKEND!!!