Team Records:
NFC East: Redskins (10-6), Giants (9-7), Cowboys (8-8), Eagles (6-10)
NFC South: Falcons (12-4), Panthers (8-8), Saints (8-8) Buccaners (7-9)
NFC North: Packers (13-3), Vikings (9-7), Bears (7-9), Lions (7-9)
NFC West: 49ers (12-4), Seahawks (11-5), Rams (6-10), Cardinals (4-12)
AFC East: Patriots (11-5), Dolphins (10-6), Bills (6-10), Jets (4-12)
AFC South: Texans (13-3), Colts (12-4), Titans (7-9), Jaguars (5-11)
AFC North: Bengals (11-5), Ravens (10-6) Baltimore Misses The Playoffs, Steelers (7-9), Browns (6-10)
AFC West: Broncos (14-2), Chiefs (7-9), Chargers (6-10), Raiders (5-11)
NFC East: Redskins (10-6), Giants (9-7), Cowboys (8-8), Eagles (6-10)
NFC South: Falcons (12-4), Panthers (8-8), Saints (8-8) Buccaners (7-9)
NFC North: Packers (13-3), Vikings (9-7), Bears (7-9), Lions (7-9)
NFC West: 49ers (12-4), Seahawks (11-5), Rams (6-10), Cardinals (4-12)
AFC East: Patriots (11-5), Dolphins (10-6), Bills (6-10), Jets (4-12)
AFC South: Texans (13-3), Colts (12-4), Titans (7-9), Jaguars (5-11)
AFC North: Bengals (11-5), Ravens (10-6) Baltimore Misses The Playoffs, Steelers (7-9), Browns (6-10)
AFC West: Broncos (14-2), Chiefs (7-9), Chargers (6-10), Raiders (5-11)
Last edited: