ticklingfeet4fu
Level of Grape Feather
- Joined
- Jan 8, 2005
- Messages
- 16,684
- Points
- 0
Lots of weird things happened this weekend. The Chargers got by the Colts. The Cowboys couldn't get by the Giants and of course the media is having a field day with that. Fact is, we will be looking at the Chargers facing the Patriots in New England. The Packers will host the Giants next weekend.
German had the best week of anyone as he pitched a shutout going 4-0. Alcheny was one of five to go 3-1 this past weekend. The other included Lovethemaster,Maniac,Sadira and Toyou444. This is how the standings look as of right now:
1) Gluestick 135-113-12 .54231 ( 1st ) 1-3 ( 3-4-1 )
2) Iggy Pop 118-99-10 .54185 ( 2nd ) 2-2 ( 4-3-1 )
3) German 107-97-7 .524 ( 4th ) 4-0 ( 5-2-1 )
4) Alchemy 111-103-9 .518 ( 5th ) 3-1 ( 3-1 )
5) City of Mica 127-119-12 .515 ( 3rd ) 2-2 ( 5-2-1 )
6) UncleBill 128-123-12 .510 ( 7th ) 2-2 ( 4-3-1 )
7) Illtcklu 114-110-9 .509 ( 6th ) 1-3 ( 3-4-1 )
8) Toyou444 126-123-12 .506 ( 10th ) 3-1 ( 4-3-1 )
9) Sadira 99-97-9 .50488 ( 11th tie ) 3-1 ( 5-2-1 )
9) Lovethemaster 99-97-7 .50488 ( 11th tie ) 3-1 ( 5-2-1 )
11) Natural 126-124-12 .50382 ( 9th ) 2-2 ( 4-3-1 )
12) The Wiz 104-103-12 .502 ( 8th ) 1-3 ( 1-6-1 )
13) SmileyTkls 93-97-10 .490 ( 13th )
14) TickleFiend 122-130-12 .485 ( 14th ) 1-3 ( 2-5-1 )
15) Tommytikl 77-85-9 .477 ( 15th )
16) Bellystrokes 118-133-12 .471 ( 16th ) 2-2 ( 4-3-1 )
17) TF4F 117-134-12 .468 ( 17th ) 2-2 ( 4-3-1 )
18) Maniac 83-96-11 .466 ( 18th ) 3-1 ( 5-2-1 )
19) Mz.Chaos 96-112-8 .463 ( 19th ) 2-2 ( 4-3-1 )
I will put the spreads out on THURSDAY for this weekend's Championship Round. As always, enjoy your week and I will see you out here this weekend.😎
German had the best week of anyone as he pitched a shutout going 4-0. Alcheny was one of five to go 3-1 this past weekend. The other included Lovethemaster,Maniac,Sadira and Toyou444. This is how the standings look as of right now:
1) Gluestick 135-113-12 .54231 ( 1st ) 1-3 ( 3-4-1 )
2) Iggy Pop 118-99-10 .54185 ( 2nd ) 2-2 ( 4-3-1 )
3) German 107-97-7 .524 ( 4th ) 4-0 ( 5-2-1 )
4) Alchemy 111-103-9 .518 ( 5th ) 3-1 ( 3-1 )
5) City of Mica 127-119-12 .515 ( 3rd ) 2-2 ( 5-2-1 )
6) UncleBill 128-123-12 .510 ( 7th ) 2-2 ( 4-3-1 )
7) Illtcklu 114-110-9 .509 ( 6th ) 1-3 ( 3-4-1 )
8) Toyou444 126-123-12 .506 ( 10th ) 3-1 ( 4-3-1 )
9) Sadira 99-97-9 .50488 ( 11th tie ) 3-1 ( 5-2-1 )
9) Lovethemaster 99-97-7 .50488 ( 11th tie ) 3-1 ( 5-2-1 )
11) Natural 126-124-12 .50382 ( 9th ) 2-2 ( 4-3-1 )
12) The Wiz 104-103-12 .502 ( 8th ) 1-3 ( 1-6-1 )
13) SmileyTkls 93-97-10 .490 ( 13th )
14) TickleFiend 122-130-12 .485 ( 14th ) 1-3 ( 2-5-1 )
15) Tommytikl 77-85-9 .477 ( 15th )
16) Bellystrokes 118-133-12 .471 ( 16th ) 2-2 ( 4-3-1 )
17) TF4F 117-134-12 .468 ( 17th ) 2-2 ( 4-3-1 )
18) Maniac 83-96-11 .466 ( 18th ) 3-1 ( 5-2-1 )
19) Mz.Chaos 96-112-8 .463 ( 19th ) 2-2 ( 4-3-1 )
I will put the spreads out on THURSDAY for this weekend's Championship Round. As always, enjoy your week and I will see you out here this weekend.😎
Last edited: