NFL Point Spread Pick 'Em Week 10.....make your picks here! ALL GAMES NOW LISTED
OK, I will first start with the Thursday game...and then to this same thread I will add rest of the lines Thursday night or Friday.
So, here we go.....game 1
11/10 8:20 ET........ (H)San Diego........ -7........ Oakland
I am a little behind....here is the spread....and as usual (H) is for the home team.
11/13 1:00 ET....... Pittsburgh....... -3.5....... (H)Cincinnati
11/13 1:00 ET....... (H)Kansas City....... -3....... Denver
11/13 1:00 ET....... Jacksonville........ -3....... (H)Indianapolis
11/13 1:00 ET....... (H)Dallas....... -5.5....... Buffalo
11/13 1:00 ET....... Houston....... -3.5....... (H)Tampa Bay
11/13 1:00 ET....... (H)Carolina....... -3.5....... Tennessee
11/13 1:00 ET....... (H)Miami....... -4....... Washington
11/13 1:00 ET....... (H)Atlanta....... PK....... New Orleans (NO SPREAD...Just pick one straight up)
11/13 4:15 ET....... (H)Chicago....... -3....... Detroit
11/13 1:00 ET....... (H)Cleveland....... -2.5....... St. Louis
11/13 1:00 ET....... (H)Philadelphia....... -14....... Arizona
11/13 4:05 ET....... Baltimore....... -6.5....... (H)Seattle
11/13 4:15 ET....... (H)San Francisco....... -3.5....... NY Giants
11/13 8:30 ET....... (H)NY Jets....... -1.5....... New England
Monday Night Football Point Spread
11/14 8:35 ET....... (H)Green Bay....... -13....... Minnesota
OK, I will first start with the Thursday game...and then to this same thread I will add rest of the lines Thursday night or Friday.
So, here we go.....game 1
11/10 8:20 ET........ (H)San Diego........ -7........ Oakland
I am a little behind....here is the spread....and as usual (H) is for the home team.
11/13 1:00 ET....... Pittsburgh....... -3.5....... (H)Cincinnati
11/13 1:00 ET....... (H)Kansas City....... -3....... Denver
11/13 1:00 ET....... Jacksonville........ -3....... (H)Indianapolis
11/13 1:00 ET....... (H)Dallas....... -5.5....... Buffalo
11/13 1:00 ET....... Houston....... -3.5....... (H)Tampa Bay
11/13 1:00 ET....... (H)Carolina....... -3.5....... Tennessee
11/13 1:00 ET....... (H)Miami....... -4....... Washington
11/13 1:00 ET....... (H)Atlanta....... PK....... New Orleans (NO SPREAD...Just pick one straight up)
11/13 4:15 ET....... (H)Chicago....... -3....... Detroit
11/13 1:00 ET....... (H)Cleveland....... -2.5....... St. Louis
11/13 1:00 ET....... (H)Philadelphia....... -14....... Arizona
11/13 4:05 ET....... Baltimore....... -6.5....... (H)Seattle
11/13 4:15 ET....... (H)San Francisco....... -3.5....... NY Giants
11/13 8:30 ET....... (H)NY Jets....... -1.5....... New England
Monday Night Football Point Spread
11/14 8:35 ET....... (H)Green Bay....... -13....... Minnesota
Last edited: