• If you would like to get your account Verified, read this thread
  • The TMF is sponsored by Clips4sale - By supporting them, you're supporting us.
  • >>> If you cannot get into your account email me at [email protected] <<<
    Don't forget to include your username

NFL Point Spread Pick 'Em Week 10.....make your picks here!

RobAce

Verified
Joined
Feb 19, 2005
Messages
10,432
Points
36
NFL Point Spread Pick 'Em Week 10.....make your picks here! ALL GAMES NOW LISTED

OK, I will first start with the Thursday game...and then to this same thread I will add rest of the lines Thursday night or Friday.

So, here we go.....game 1

11/10 8:20 ET........ (H)San Diego........ -7........ Oakland

I am a little behind....here is the spread....and as usual (H) is for the home team.

11/13 1:00 ET....... Pittsburgh....... -3.5....... (H)Cincinnati
11/13 1:00 ET....... (H)Kansas City....... -3....... Denver
11/13 1:00 ET....... Jacksonville........ -3....... (H)Indianapolis
11/13 1:00 ET....... (H)Dallas....... -5.5....... Buffalo
11/13 1:00 ET....... Houston....... -3.5....... (H)Tampa Bay
11/13 1:00 ET....... (H)Carolina....... -3.5....... Tennessee
11/13 1:00 ET....... (H)Miami....... -4....... Washington
11/13 1:00 ET....... (H)Atlanta....... PK....... New Orleans (NO SPREAD...Just pick one straight up)
11/13 4:15 ET....... (H)Chicago....... -3....... Detroit
11/13 1:00 ET....... (H)Cleveland....... -2.5....... St. Louis
11/13 1:00 ET....... (H)Philadelphia....... -14....... Arizona
11/13 4:05 ET....... Baltimore....... -6.5....... (H)Seattle
11/13 4:15 ET....... (H)San Francisco....... -3.5....... NY Giants
11/13 8:30 ET....... (H)NY Jets....... -1.5....... New England

Monday Night Football Point Spread

11/14 8:35 ET....... (H)Green Bay....... -13....... Minnesota
 
Last edited:
Thursday, November 10, 2011

San Diego over Oakland

Sunday, November 13, 2011

Cincinnati over Pittsburgh
Kansas City over Denver
Jacksonville over Indianapolis
America's Team over Buffalo
Houston over Tampa Bay
Carolina over Tenneesse
Miami over Washington
Atlanta over New Orleans
Chicago over Detroit
St. Louis over Cleveland
Arizona over Philadelphia
Seattle over Baltimore
New York over San Francisco
New York over New England

Monday, November 14, 2011

Minnesota over Green Bay
 
Last edited:
11/10 8:20 ET........ (H)San Diego........ -7........ Oakland
 
11/10 8:20 ET........ (H)San Diego........ -7........ Oakland

Good to be 1-0. Lets hope a good week continues...My picks:

11/13 1:00 ET....... Pittsburgh....... -3.5....... (H)Cincinnati
11/13 1:00 ET....... (H)Kansas City....... -3....... Denver
11/13 1:00 ET....... Jacksonville........ -3....... (H)Indianapolis
11/13 1:00 ET....... (H)Dallas....... -5.5....... Buffalo
11/13 1:00 ET....... Houston....... -3.5....... (H)Tampa Bay
11/13 1:00 ET....... (H)Carolina....... -3.5....... Tennessee
11/13 1:00 ET....... (H)Miami....... -4....... Washington
11/13 1:00 ET....... (H)Atlanta....... PK....... New Orleans (NO SPREAD...Just pick one straight up)
11/13 4:15 ET....... (H)Chicago....... -3....... Detroit
11/13 1:00 ET....... (H)Cleveland....... -2.5....... St. Louis
11/13 1:00 ET....... (H)Philadelphia....... -14....... Arizona
11/13 4:05 ET....... Baltimore....... -6.5....... (H)Seattle
11/13 4:15 ET....... (H)San Francisco....... -3.5....... NY Giants
11/13 8:30 ET....... (H)NY Jets....... -1.5....... New England

Monday Night Football Point Spread

11/14 8:35 ET....... (H)Green Bay....... -13....... Minnesota
 
Last edited:
11/13 1:00 ET....... Pittsburgh....... -3.5....... (H)Cincinnati
11/13 1:00 ET....... (H)Kansas City....... -3....... Denver
11/13 1:00 ET....... Jacksonville........ -3....... (H)Indianapolis
11/13 1:00 ET....... (H)Dallas....... -5.5....... Buffalo
11/13 1:00 ET....... Houston....... -3.5....... (H)Tampa Bay
11/13 1:00 ET....... (H)Calinroa....... -3.5....... Tennessee
11/13 1:00 ET....... (H)Miami....... -4....... Washington
11/13 1:00 ET....... (H)Atlanta....... PK....... New Orleans (NO SPREAD...Just pick one straight up)
11/13 4:15 ET....... (H)Chicago....... -3....... Detroit
11/13 1:00 ET....... (H)Cleveland....... -2.5....... St. Louis
11/13 1:00 ET....... (H)Philadelphia....... -14....... Arizona
11/13 4:05 ET....... Baltimore....... -6.5....... (H)Seattle
11/13 4:15 ET....... (H)San Francisco....... -3.5....... NY Giants
11/13 8:30 ET....... (H)NY Jets....... -1.5....... New England

Monday Night Football Point Spread

11/14 8:35 ET....... (H)Green Bay....... -13....... Minnesota
 
11/13 1:00 ET....... Pittsburgh....... -3.5....... (H)Cincinnati
11/13 1:00 ET....... (H)Kansas City....... -3....... Denver
11/13 1:00 ET....... Jacksonville........ -3....... (H)Indianapolis
11/13 1:00 ET....... (H)Dallas....... -5.5....... Buffalo
11/13 1:00 ET....... Houston....... -3.5....... (H)Tampa Bay
11/13 1:00 ET....... (H)Carolina....... -3.5....... Tennessee
11/13 1:00 ET....... (H)Miami....... -4....... Washington
11/13 1:00 ET....... (H)Atlanta....... PK....... New Orleans (NO SPREAD...Just pick one straight up)
11/13 4:15 ET....... (H)Chicago....... -3....... Detroit
11/13 1:00 ET....... (H)Cleveland....... -2.5....... St. Louis
11/13 1:00 ET....... (H)Philadelphia....... -14....... Arizona
11/13 4:05 ET....... Baltimore....... -6.5....... (H)Seattle
11/13 4:15 ET....... (H)San Francisco....... -3.5....... NY Giants
11/13 8:30 ET....... (H)NY Jets....... -1.5....... New England

Monday Night Football Point Spread

11/14 8:35 ET....... (H)Green Bay....... -13....... Minnesota
 
11/13 1:00 ET....... Pittsburgh....... -3.5....... (H)Cincinnati
11/13 1:00 ET....... (H)Kansas City....... -3....... Denver
11/13 1:00 ET....... Jacksonville........ -3....... (H)Indianapolis
11/13 1:00 ET....... (H)Dallas....... -5.5....... Buffalo
11/13 1:00 ET....... Houston....... -3.5....... (H)Tampa Bay
11/13 1:00 ET....... (H)Carolina....... -3.5....... Tennessee
11/13 1:00 ET....... (H)Miami....... -4....... Washington
11/13 1:00 ET....... (H)Atlanta....... PK....... New Orleans
11/13 4:15 ET....... (H)Chicago....... -3....... Detroit
11/13 1:00 ET....... (H)Cleveland....... -2.5....... St. Louis
11/13 1:00 ET....... (H)Philadelphia....... -14....... Arizona
11/13 4:05 ET....... Baltimore....... -6.5....... (H)Seattle
11/13 4:15 ET....... (H)San Francisco....... -3.5....... NY Giants
11/13 8:30 ET....... (H)NY Jets....... -1.5....... New England

Monday Night Football
11/14 8:35 ET....... (H)Green Bay....... -13....... Minnesota
 
11/13 1:00 ET....... Pittsburgh....... -3.5....... (H)Cincinnati
11/13 1:00 ET....... (H)Kansas City....... -3....... Denver
11/13 1:00 ET....... Jacksonville........ -3....... (H)Indianapolis
11/13 1:00 ET....... (H)Dallas....... -5.5....... Buffalo
11/13 1:00 ET....... Houston....... -3.5....... (H)Tampa Bay
11/13 1:00 ET....... (H)Carolina....... -3.5....... Tennessee
11/13 1:00 ET....... (H)Miami....... -4....... Washington
11/13 1:00 ET....... (H)Atlanta....... PK....... New Orleans (NO SPREAD...Just pick one straight up)
11/13 4:15 ET....... (H)Chicago....... -3....... Detroit
11/13 1:00 ET....... (H)Cleveland....... -2.5....... St. Louis
11/13 1:00 ET....... (H)Philadelphia....... -14....... Arizona
11/13 4:05 ET....... Baltimore....... -6.5....... (H)Seattle
11/13 4:15 ET....... (H)San Francisco....... -3.5....... NY Giants
11/13 8:30 ET....... (H)NY Jets....... -1.5....... New England

Monday Night Football Point Spread

11/14 8:35 ET....... (H)Green Bay....... -13....... Minnesota
 
11/13 1:00 ET....... Pittsburgh....... -3.5....... (H)Cincinnati
11/13 1:00 ET....... (HKansas City)....... -3....... Denver
11/13 1:00 ET....... Jacksonville........ -3....... (H)Indianapolis
11/13 1:00 ET....... (H)Dallas....... -5.5.......Buffalo
11/13 1:00 ET.......Houston....... -3.5....... (H)Tampa Bay
11/13 1:00 ET....... (H)Carolina....... -3.5....... Tennessee
11/13 1:00 ET....... (H)Miami....... -4.......Washington
11/13 1:00 ET....... (H)Atlanta....... PK....... New Orleans (NO SPREAD...Just pick one straight up)
11/13 4:15 ET....... (H)Chicago....... -3.......Detroit
11/13 1:00 ET....... (H)Cleveland....... -2.5....... St. Louis
11/13 1:00 ET....... (H)Philadelphia....... -14....... Arizona
11/13 4:05 ET....... Baltimore....... -6.5....... (H)Seattle
11/13 4:15 ET....... (H)San Francisco....... -3.5.......Ny Giants
11/13 8:30 ET....... (H)NY Jets....... -1.5.......New England

Monday Night Football Point Spread

11/14 8:35 ET....... (H)Green Bay....... -13....... Minnesota
 
What's New
9/29/25
Visit our Chat Room, free to all members, and always busy.

Door 44
Live Camgirls!
Live Camgirls
Streaming Videos
Pic of the Week
Pic of the Week
Congratulations to
*** brad1704 ***
The winner of our weekly Trivia, held every Sunday night at 11PM EST in our Chat Room
Top