NFL Point Spread Pick 'Em Week 13...Thursday first..ALL GAMES NOW POSTED
OK, back to normal now. Thursday first, then the rest on Friday. Home team is designated by an (H)
12/1 8:25 ET...... Philadelphia........ -3........ (H)Seattle
******************************************************
Date & Time....... Favorite....... Line....... Underdog
12/4 1:00 ET....... (H)Buffalo....... -1.5....... Tennessee
12/4 1:00 ET....... (H)Chicago....... -7....... Kansas City
12/4 1:00 ET....... (H)Miami....... -3....... Oakland
12/4 1:00 ET....... (H)Pittsburgh....... -6.5....... Cincinnati
12/4 4:05 ET....... Baltimore....... -6.5....... (H)Cleveland
12/4 1:00 ET....... NY Jets....... -3....... (H)Washington
12/4 1:00 ET....... Atlanta....... -2.5....... (H)Houston
12/4 1:00 ET....... (H)Tampa Bay....... -3....... Carolina
12/4 1:00 ET....... (H)New England....... -20....... Indianapolis
12/4 1:00 ET....... (H)Minnesota....... -1.5....... Denver
12/4 4:15 ET....... (H)San Francisco....... -13.5........ St. Louis
12/4 4:15 ET....... Dallas........ -4.5....... (H)Arizona
12/4 4:15 ET....... Green Bay....... -6.5....... (H)NY Giants
12/4 8:30 ET....... (H)New Orleans....... -9....... Detroit
Monday Night Football Line
12/5 8:35 ET San Diego -3 (H)Jacksonville
Rob
OK, back to normal now. Thursday first, then the rest on Friday. Home team is designated by an (H)
12/1 8:25 ET...... Philadelphia........ -3........ (H)Seattle
******************************************************
Date & Time....... Favorite....... Line....... Underdog
12/4 1:00 ET....... (H)Buffalo....... -1.5....... Tennessee
12/4 1:00 ET....... (H)Chicago....... -7....... Kansas City
12/4 1:00 ET....... (H)Miami....... -3....... Oakland
12/4 1:00 ET....... (H)Pittsburgh....... -6.5....... Cincinnati
12/4 4:05 ET....... Baltimore....... -6.5....... (H)Cleveland
12/4 1:00 ET....... NY Jets....... -3....... (H)Washington
12/4 1:00 ET....... Atlanta....... -2.5....... (H)Houston
12/4 1:00 ET....... (H)Tampa Bay....... -3....... Carolina
12/4 1:00 ET....... (H)New England....... -20....... Indianapolis
12/4 1:00 ET....... (H)Minnesota....... -1.5....... Denver
12/4 4:15 ET....... (H)San Francisco....... -13.5........ St. Louis
12/4 4:15 ET....... Dallas........ -4.5....... (H)Arizona
12/4 4:15 ET....... Green Bay....... -6.5....... (H)NY Giants
12/4 8:30 ET....... (H)New Orleans....... -9....... Detroit
Monday Night Football Line
12/5 8:35 ET San Diego -3 (H)Jacksonville
Rob
Last edited: