Sorry I forgot about Thursday's game. Call it a lapse in judgement. But lets make up for it, here are this weeks games:
As always, (H) designates the home team.
Date & Time........ Favorite........ Spread....... Underdog
12/11 1:00 ET....... (H)Baltimore........ -16.5........ Indianapolis
12/11 1:00 ET........ (H)Cincinnati........ -3........ Houston
12/11 4:15 ET........ (H)Green Bay........ -11.5........ Oakland
12/11 1:00 ET........ (H)NY Jets.......... -10.5........ Kansas City
12/11 1:00 ET........ (H)Detroit........ -10........ Minnesota
12/11 1:00 ET........ New Orleans........ -3.5........ (H)Tennessee
12/11 1:00 ET........ (H)Miami......... -3......... Philadelphia
12/11 1:00 ET........ New England........ -8......... (H)Washington
12/11 1:00 ET........ Atlanta......... -3.......... (H)Carolina
12/11 1:00 ET........ Tampa Bay......... -2.5.......... (H)Jacksonville
12/11 4:05 ET........ San Francisco........ -4........ (H)Arizona
12/11 4:05 ET........ (H)Denver........... -3.5.......... Chicago
12/11 4:15 ET........ (H)San Diego......... -7.......... Buffalo
12/11 8:30 ET......... (H)Dallas.......... -3.5.......... NY Giants
Monday Night Football Point Spread
12/12 8:35 ET........ (H)Seattle........ -9.5.......... St. Louis
As always, (H) designates the home team.
Date & Time........ Favorite........ Spread....... Underdog
12/11 1:00 ET....... (H)Baltimore........ -16.5........ Indianapolis
12/11 1:00 ET........ (H)Cincinnati........ -3........ Houston
12/11 4:15 ET........ (H)Green Bay........ -11.5........ Oakland
12/11 1:00 ET........ (H)NY Jets.......... -10.5........ Kansas City
12/11 1:00 ET........ (H)Detroit........ -10........ Minnesota
12/11 1:00 ET........ New Orleans........ -3.5........ (H)Tennessee
12/11 1:00 ET........ (H)Miami......... -3......... Philadelphia
12/11 1:00 ET........ New England........ -8......... (H)Washington
12/11 1:00 ET........ Atlanta......... -3.......... (H)Carolina
12/11 1:00 ET........ Tampa Bay......... -2.5.......... (H)Jacksonville
12/11 4:05 ET........ San Francisco........ -4........ (H)Arizona
12/11 4:05 ET........ (H)Denver........... -3.5.......... Chicago
12/11 4:15 ET........ (H)San Diego......... -7.......... Buffalo
12/11 8:30 ET......... (H)Dallas.......... -3.5.......... NY Giants
Monday Night Football Point Spread
12/12 8:35 ET........ (H)Seattle........ -9.5.......... St. Louis