Alright, last week of the 2011 Regular Season. It has been a great year, and my pleasure to run the Weekly Picks. Next season your regular host TF4F will resume the duties, but for at least this week and the playoffs...you are all still stuck with me.
So, without delay....Week 17!
Date & Time........ Favorite........ Spread........ Underdog
1/1 1:00 ET........ (H)Philadelphia....... -8.5........ Washington
1/1 4:15 ET........ (H)Atlanta........ -11.5........ Tampa Bay
1/1 1:00 ET........ San Francisco........ -10.5........ (H)St. Louis
1/1 1:00 ET........ (H)Minnesota........ -1........ Chicago
1/1 1:00 ET........ Detroit........ -3.5........ (H)Green Bay
1/1 8:20 ET........ (H)NY Giants........ -3........ Dallas
1/1 1:00 ET........ (H)New Orleans........ -8........ Carolina
1/1 1:00 ET........ Tennessee........ -3....... (H)Houston
1/1 4:15 ET........ Baltimore........ -2........ (H)Cincinnati
1/1 4:15 ET........ Pittsburgh........ -7........ (H)Cleveland
1/1 1:00 ET........ (H)Jacksonville........ -3.5........ Indianapolis
1/1 1:00 ET........ (H)Miami........ -2.5........ NY Jets
1/1 1:00 ET........ (H)New England........ -10.5......... Buffalo
1/1 4:15 ET........ (H)Oakland........ -3......... San Diego
1/1 4:15 ET........ (H)Denver........ -3........ Kansas City
1/1 4:15 ET........ (H)Arizona........ -3........ Seattle
Good Luck!
Rob
So, without delay....Week 17!
Date & Time........ Favorite........ Spread........ Underdog
1/1 1:00 ET........ (H)Philadelphia....... -8.5........ Washington
1/1 4:15 ET........ (H)Atlanta........ -11.5........ Tampa Bay
1/1 1:00 ET........ San Francisco........ -10.5........ (H)St. Louis
1/1 1:00 ET........ (H)Minnesota........ -1........ Chicago
1/1 1:00 ET........ Detroit........ -3.5........ (H)Green Bay
1/1 8:20 ET........ (H)NY Giants........ -3........ Dallas
1/1 1:00 ET........ (H)New Orleans........ -8........ Carolina
1/1 1:00 ET........ Tennessee........ -3....... (H)Houston
1/1 4:15 ET........ Baltimore........ -2........ (H)Cincinnati
1/1 4:15 ET........ Pittsburgh........ -7........ (H)Cleveland
1/1 1:00 ET........ (H)Jacksonville........ -3.5........ Indianapolis
1/1 1:00 ET........ (H)Miami........ -2.5........ NY Jets
1/1 1:00 ET........ (H)New England........ -10.5......... Buffalo
1/1 4:15 ET........ (H)Oakland........ -3......... San Diego
1/1 4:15 ET........ (H)Denver........ -3........ Kansas City
1/1 4:15 ET........ (H)Arizona........ -3........ Seattle
Good Luck!
Rob