• If you would like to get your account Verified, read this thread
  • The TMF is sponsored by Clips4sale - By supporting them, you're supporting us.
  • >>> If you cannot get into your account email me at [email protected] <<<
    Don't forget to include your username

NFL Point Spread Pick 'Em Week #4...make your picks here

RobAce

Verified
Joined
Feb 19, 2005
Messages
10,432
Points
36
Okay...week 4 is ready to go. Best of luck to all, and thanks to the new players last week. Remember anyone can play, just make your picks and post them here.

The home teams are designated with an (H)

Date & Time...... Favorite...... Spread........ Underdog
10/2 1:00 ET (H)Dallas.......... -1.......... Detroit
10/2 1:00 ET New Orleans.......... -7........... (H)Jacksonville
10/2 1:00 ET (H)Philadelphia........ -9........... San Francisco
10/2 1:00 ET Washington........... -1.5.......... (H)St. Louis
10/2 1:00 ET (H)Cleveland........... -1.......... Tennessee
10/2 1:00 ET Buffalo............ -3.......... (H)Cincinnati
10/2 1:00 ET Minnesota............. -1.5.......... (H)Kansas City
10/2 1:00 ET (H)Chicago............ -6.5.......... Carolina
10/2 1:00 ET (H)Houston............ -4.......... Pittsburgh
10/2 4:05 ET Atlanta.......... -4.5.......... (H)Seattle
10/2 4:05 ET NY Giants.............. -1.......... (H)Arizona
10/2 4:15 ET (H)San Diego........... -7.......... Miami
10/2 4:15 ET (H)Green Bay............... -12.5.......... Denver
10/2 4:15 ET New England............... -4.......... (H)Oakland
10/2 8:25 ET (H)Baltimore................ -3.5.......... NY Jets

Monday Night Football Point Spread

10/3 8:35 ET (H)Tampa Bay.............. -10.......... Indianapolis
 
Sunday, October 2, 2011

America's Team over Detroit
New Orleans over Jacksonville
San Francisco over Philadelphia
Washington over St. Louis
Cleveland over Tennessee
Buffalo over Cincinnati
Kansas City over Minnesota
Carolina over Chicago
Houston over Pittsburgh
Atlanta over Seattle
Arizona over New York
San Diego over Miami
Green Bay over Denver
Oakland over New England
Baltimore over New York

Monday, October 3, 2011

Tampa Bay over Indianapolis
 
10/2 1:00 ET (H)Dallas.......... -1.......... Detroit
10/2 1:00 ET New Orleans.......... -7........... (H)Jacksonville
10/2 1:00 ET (H)Philadelphia........ -9........... San Francisco
10/2 1:00 ET Washington........... -1.5.......... (H)St. Louis
10/2 1:00 ET (H)Cleveland........... -1.......... Tennessee
10/2 1:00 ET Buffalo............ -3.......... (H)Cincinnati
10/2 1:00 ET Minnesota............. -1.5.......... (H)Kansas City
10/2 1:00 ET (H)Chicago............ -6.5.......... Carolina
10/2 1:00 ET (H)Houston............ -4.......... Pittsburgh
10/2 4:05 ET Atlanta.......... -4.5.......... (H)Seattle
10/2 4:05 ET NY Giants.............. -1.......... (H)Arizona
10/2 4:15 ET (H)San Diego........... -7.......... Miami
10/2 4:15 ET (H)Green Bay............... -12.5.......... Denver
10/2 4:15 ET New England............... -4.......... (H)Oakland
10/2 8:25 ET (H)Baltimore................ -3.5.......... NY Jets

Monday Night Football Point Spread

10/3 8:35 ET (H)Tampa Bay.............. -10.......... Indianapolis
 
Date & Time...... Favorite...... Spread........ Underdog
10/2 1:00 ET (H)Dallas.......... -1.......... Detroit
10/2 1:00 ET New Orleans.......... -7........... (H)Jacksonville
10/2 1:00 ET (H)Philadelphia........ -9........... San Francisco
10/2 1:00 ET Washington........... -1.5.......... (H)St. Louis
10/2 1:00 ET (H)Cleveland........... -1.......... Tennessee
10/2 1:00 ET Buffalo............ -3.......... (H)Cincinnati
10/2 1:00 ET Minnesota............. -1.5.......... (H)Kansas City
10/2 1:00 ET (H)Chicago............ -6.5.......... Carolina
10/2 1:00 ET (H)Houston............ -4.......... Pittsburgh
10/2 4:05 ET Atlanta.......... -4.5.......... (H)Seattle
10/2 4:05 ET NY Giants.............. -1.......... (H)Arizona
10/2 4:15 ET (H)San Diego........... -7.......... Miami
10/2 4:15 ET (H)Green Bay............... -12.5.......... Denver
10/2 4:15 ET New England............... -4.......... (H)Oakland
10/2 8:25 ET (H)Baltimore................ -3.5.......... NY Jets

Monday Night Football Point Spread

10/3 8:35 ET (H)Tampa Bay.............. -10.......... Indianapolis
 
Date & Time...... Favorite...... Spread........ Underdog

10/2 1:00 ET (H)Dallas.......... -1.......... Detroit
10/2 1:00 ET New Orleans.......... -7........... (H)Jacksonville
10/2 1:00 ET (H)Philadelphia........ -9........... San Francisco
10/2 1:00 ET Washington........... -1.5.......... (H)St. Louis
10/2 1:00 ET (H)Cleveland........... -1.......... Tennessee
10/2 1:00 ET Buffalo............ -3.......... (H)Cincinnati
10/2 1:00 ET Minnesota............. -1.5.......... (H)Kansas City
10/2 1:00 ET (H)Chicago............ -6.5.......... Carolina
10/2 1:00 ET (H)Houston............ -4.......... Pittsburgh
10/2 4:05 ET Atlanta.......... -4.5.......... (H)Seattle
10/2 4:05 ET NY Giants.............. -1.......... (H)Arizona
10/2 4:15 ET (H)San Diego........... -7.......... Miami
10/2 4:15 ET (H)Green Bay............... -12.5.......... Denver
10/2 4:15 ET New England............... -4.......... (H)Oakland
10/2 8:25 ET (H)Baltimore................ -3.5.......... NY Jets

Monday Night Football Point Spread

10/3 8:35 ET (H)Tampa Bay.............. -10.......... Indianapolis
 
10/2 1:00 ET (H)Dallas.......... -1.......... Detroit
10/2 1:00 ET New Orleans.......... -7........... (H)Jacksonville
10/2 1:00 ET (H)Philadelphia........ -9........... San Francisco
10/2 1:00 ET Washington........... -1.5.......... (H)St. Louis
10/2 1:00 ET (H)Cleveland........... -1.......... Tennessee
10/2 1:00 ET Buffalo............ -3.......... (H)Cincinnati
10/2 1:00 ET Minnesota............. -1.5.......... (H)Kansas City
10/2 1:00 ET (H)Chicago............ -6.5.......... Carolina
10/2 1:00 ET (H)Houston............ -4.......... Pittsburgh
10/2 4:05 ET Atlanta.......... -4.5.......... (H)Seattle
10/2 4:05 ET NY Giants.............. -1.......... (H)Arizona
10/2 4:15 ET (H)San Diego........... -7.......... Miami
10/2 4:15 ET (H)Green Bay............... -12.5.......... Denver
10/2 4:15 ET New England............... -4.......... (H)Oakland
10/2 8:25 ET (H)Baltimore................ -3.5.......... NY Jets

Monday Night Football Point Spread

10/3 8:35 ET (H)Tampa Bay.............. -10.......... Indianapolis
 
Sundays Games

Dallas over Detroit
New Orleans over Jacksonville
San Francisco over Philadelphia
St Louis over Washington
Tennessee over Cleveland
Buffalo over Cincinnati
Minnesota over Kansas City
Chicago over Carolina
Pittsburgh over Houston
Atlanta over Seattle
Ny Giants over Arizona
Miami over San Diego
Denver over Green Bay
New England over Oakland
Ny Jets over Baltimore

Monday night

Indianapolis over Tampa Bay
 
Date & Time...... Favorite...... Spread........ Underdog
10/2 1:00 ET (H)Dallas.......... -1.......... Detroit
10/2 1:00 ET New Orleans.......... -7........... (H)Jacksonville
10/2 1:00 ET (H)Philadelphia........ -9........... San Francisco
10/2 1:00 ET Washington........... -1.5.......... (H)St. Louis
10/2 1:00 ET (H)Cleveland........... -1.......... Tennessee
10/2 1:00 ET Buffalo............ -3.......... (H)Cincinnati
10/2 1:00 ET Minnesota............. -1.5.......... (H)Kansas City
10/2 1:00 ET (H)Chicago............ -6.5.......... Carolina
10/2 1:00 ET (H)Houston............ -4.......... Pittsburgh
10/2 4:05 ET Atlanta.......... -4.5.......... (H)Seattle
10/2 4:05 ET NY Giants.............. -1.......... (H)Arizona
10/2 4:15 ET (H)San Diego........... -7.......... Miami
10/2 4:15 ET (H)Green Bay............... -12.5.......... Denver
10/2 4:15 ET New England............... -4.......... (H)Oakland
10/2 8:25 ET (H)Baltimore................ -3.5.......... NY Jets

Monday Night Football Point Spread

10/3 8:35 ET (H)Tampa Bay.............. -10.......... Indianapolis

Rob
 
10/2 1:00 ET (H)Dallas.......... -1.......... Detroit
10/2 1:00 ET New Orleans.......... -7........... (H)Jacksonville
10/2 1:00 ET (H)Philadelphia........ -9........... San Francisco
10/2 1:00 ET Washington........... -1.5.......... (H)St. Louis
10/2 1:00 ET (H)Cleveland........... -1.......... Tennessee
10/2 1:00 ET Buffalo............ -3.......... (H)Cincinnati
10/2 1:00 ET Minnesota............. -1.5.......... (H)Kansas City
10/2 1:00 ET (H)Chicago............ -6.5.......... Carolina
10/2 1:00 ET (H)Houston............ -4.......... Pittsburgh
10/2 4:05 ET Atlanta.......... -4.5.......... (H)Seattle
10/2 4:05 ET NY Giants.............. -1.......... (H)Arizona
10/2 4:15 ET (H)San Diego........... -7.......... Miami
10/2 4:15 ET (H)Green Bay............... -12.5.......... Denver
10/2 4:15 ET New England............... -4.......... (H)Oakland
10/2 8:25 ET (H)Baltimore................ -3.5.......... NY Jets

Monday Night Football Point Spread

10/3 8:35 ET (H)Tampa Bay.............. -10.......... Indianapolis
 
What's New
9/29/25
Visit our Chat Room, free to all members, and always busy.

Door 44
Live Camgirls!
Live Camgirls
Streaming Videos
Pic of the Week
Pic of the Week
Congratulations to
*** brad1704 ***
The winner of our weekly Trivia, held every Sunday night at 11PM EST in our Chat Room
Top