Okay...week 4 is ready to go. Best of luck to all, and thanks to the new players last week. Remember anyone can play, just make your picks and post them here.
The home teams are designated with an (H)
Date & Time...... Favorite...... Spread........ Underdog
10/2 1:00 ET (H)Dallas.......... -1.......... Detroit
10/2 1:00 ET New Orleans.......... -7........... (H)Jacksonville
10/2 1:00 ET (H)Philadelphia........ -9........... San Francisco
10/2 1:00 ET Washington........... -1.5.......... (H)St. Louis
10/2 1:00 ET (H)Cleveland........... -1.......... Tennessee
10/2 1:00 ET Buffalo............ -3.......... (H)Cincinnati
10/2 1:00 ET Minnesota............. -1.5.......... (H)Kansas City
10/2 1:00 ET (H)Chicago............ -6.5.......... Carolina
10/2 1:00 ET (H)Houston............ -4.......... Pittsburgh
10/2 4:05 ET Atlanta.......... -4.5.......... (H)Seattle
10/2 4:05 ET NY Giants.............. -1.......... (H)Arizona
10/2 4:15 ET (H)San Diego........... -7.......... Miami
10/2 4:15 ET (H)Green Bay............... -12.5.......... Denver
10/2 4:15 ET New England............... -4.......... (H)Oakland
10/2 8:25 ET (H)Baltimore................ -3.5.......... NY Jets
Monday Night Football Point Spread
10/3 8:35 ET (H)Tampa Bay.............. -10.......... Indianapolis
The home teams are designated with an (H)
Date & Time...... Favorite...... Spread........ Underdog
10/2 1:00 ET (H)Dallas.......... -1.......... Detroit
10/2 1:00 ET New Orleans.......... -7........... (H)Jacksonville
10/2 1:00 ET (H)Philadelphia........ -9........... San Francisco
10/2 1:00 ET Washington........... -1.5.......... (H)St. Louis
10/2 1:00 ET (H)Cleveland........... -1.......... Tennessee
10/2 1:00 ET Buffalo............ -3.......... (H)Cincinnati
10/2 1:00 ET Minnesota............. -1.5.......... (H)Kansas City
10/2 1:00 ET (H)Chicago............ -6.5.......... Carolina
10/2 1:00 ET (H)Houston............ -4.......... Pittsburgh
10/2 4:05 ET Atlanta.......... -4.5.......... (H)Seattle
10/2 4:05 ET NY Giants.............. -1.......... (H)Arizona
10/2 4:15 ET (H)San Diego........... -7.......... Miami
10/2 4:15 ET (H)Green Bay............... -12.5.......... Denver
10/2 4:15 ET New England............... -4.......... (H)Oakland
10/2 8:25 ET (H)Baltimore................ -3.5.......... NY Jets
Monday Night Football Point Spread
10/3 8:35 ET (H)Tampa Bay.............. -10.......... Indianapolis