milagros317 Wielder of 500 Feathers Joined Jan 12, 2002 Messages 628,060 Points 113 Mar 3, 2021 #3,326 49°F
milagros317 Wielder of 500 Feathers Joined Jan 12, 2002 Messages 628,060 Points 113 Mar 4, 2021 #3,328 40°F
milagros317 Wielder of 500 Feathers Joined Jan 12, 2002 Messages 628,060 Points 113 Mar 5, 2021 #3,330 37°F
milagros317 Wielder of 500 Feathers Joined Jan 12, 2002 Messages 628,060 Points 113 Mar 6, 2021 #3,332 34°F
milagros317 Wielder of 500 Feathers Joined Jan 12, 2002 Messages 628,060 Points 113 Mar 7, 2021 #3,334 31°F
milagros317 Wielder of 500 Feathers Joined Jan 12, 2002 Messages 628,060 Points 113 Mar 8, 2021 #3,336 43°F
milagros317 Wielder of 500 Feathers Joined Jan 12, 2002 Messages 628,060 Points 113 Mar 10, 2021 #3,338 49°F
C coastdude TMF Master Joined Feb 24, 2005 Messages 893 Points 18 Mar 10, 2021 #3,339 Coldest ever in Canada was - 63 C or - 81 F in Snag, Yukon
E Edge Wielder of 100 Feathers Joined Nov 10, 2001 Messages 115,588 Points 48 Mar 10, 2021 #3,340 44F
milagros317 Wielder of 500 Feathers Joined Jan 12, 2002 Messages 628,060 Points 113 Mar 11, 2021 #3,341 45°F
E Edge Wielder of 100 Feathers Joined Nov 10, 2001 Messages 115,588 Points 48 Mar 11, 2021 #3,342 44F
milagros317 Wielder of 500 Feathers Joined Jan 12, 2002 Messages 628,060 Points 113 Mar 11, 2021 #3,343 69°F !!! 😀
E Edge Wielder of 100 Feathers Joined Nov 10, 2001 Messages 115,588 Points 48 Mar 11, 2021 #3,344 60F!
milagros317 Wielder of 500 Feathers Joined Jan 12, 2002 Messages 628,060 Points 113 Mar 12, 2021 #3,345 59°F
E Edge Wielder of 100 Feathers Joined Nov 10, 2001 Messages 115,588 Points 48 Mar 13, 2021 #3,346 31F
milagros317 Wielder of 500 Feathers Joined Jan 12, 2002 Messages 628,060 Points 113 Mar 13, 2021 #3,347 49°F
E Edge Wielder of 100 Feathers Joined Nov 10, 2001 Messages 115,588 Points 48 Mar 14, 2021 #3,348 37F
luvgirlsfeet Level of Quadruple Citrine Feather Joined Nov 15, 2004 Messages 41,419 Points 83 Mar 14, 2021 #3,349 63°F not to be getting much warmer today
milagros317 Wielder of 500 Feathers Joined Jan 12, 2002 Messages 628,060 Points 113 Mar 14, 2021 #3,350 49°F